<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Sources</title>
	<atom:link href="http://www.opensources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensources.com</link>
	<description>Dave Rosenberg and Matt Asay</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GigaOm: Could Skype Be Cisco&#8217;s Gateway Drug?</title>
		<link>http://www.opensources.com/2010/09/01/gigaom-could-skype-be-ciscos-gateway-drug/</link>
		<comments>http://www.opensources.com/2010/09/01/gigaom-could-skype-be-ciscos-gateway-drug/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:06:43 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Matt Asay]]></category>
		<category><![CDATA[Open Core]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=427</guid>
		<description><![CDATA[Skype is apparently up for sale, with Cisco the likely buyer. True or false, Cisco makes a great deal of sense as a buyer, because it can monetize Skype’s user [...]]]></description>
			<content:encoded><![CDATA[<p>Skype is apparently up for sale, with Cisco the likely buyer. True or false, Cisco makes a great deal of sense as a buyer, because it can monetize Skype’s user base in a way that Skype never could. With 560 million registered users (124 million of which are active), but only 8.1 million paying customers, Skype could use some help.</p>
<p>This may sound like heresy to acolytes of Silicon Valley economics. After all, the new economics of software go something like this: Give great stuff away, then charge for advanced features for the few who need them.  In open source we call it “Open Core.” For Silicon Valley Web entrepreneurs, it’s “freemium.”</p>
<p>In both cases, it’s sub-optimal.</p>
<p>Read more <a href="http://gigaom.com/2010/09/01/could-cisco-peddle-skype-as-its-gateway-drug/">at GigaOm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/09/01/gigaom-could-skype-be-ciscos-gateway-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm: Apple Doesn’t Target Markets. It Targets People</title>
		<link>http://www.opensources.com/2010/08/26/gigaom-apple-doesn%e2%80%99t-target-markets-it-targets-people/</link>
		<comments>http://www.opensources.com/2010/08/26/gigaom-apple-doesn%e2%80%99t-target-markets-it-targets-people/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:07:12 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[Matt Asay]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=425</guid>
		<description><![CDATA[It’s fascinating to watch enterprise adoption of Apple technology given its apparent disdain for this market. According to The Wall Street Journal, businesses are tripping over themselves to justify iPad [...]]]></description>
			<content:encoded><![CDATA[<p>It’s fascinating to watch enterprise adoption of Apple technology given its apparent disdain for this market. According to The Wall Street Journal, businesses are tripping over themselves to justify iPad purchases, just a few years after they resisted the rise of the Mac and rejected the iPhones in their midst.</p>
<p>All without a penny spent by Apple on marketing to the enterprise.</p>
<p>Well, that’s not quite true&#8230;.</p>
<p>Read the rest <a href="http://gigaom.com/2010/08/26/apple-doesnt-target-markets-it-targets-people/">at GigaOm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/26/gigaom-apple-doesn%e2%80%99t-target-markets-it-targets-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET: Nimbula raises $15 million more for private cloud</title>
		<link>http://www.opensources.com/2010/08/26/cnet-nimbula-raises-15-million-more-for-private-cloud/</link>
		<comments>http://www.opensources.com/2010/08/26/cnet-nimbula-raises-15-million-more-for-private-cloud/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:14:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=423</guid>
		<description><![CDATA[Nimbula, a provider of cloud infrastructure software and founded by former Amazon executives Chris Pinkham and Willem van Biljon, on Monday announced that it has secured $15 million in its [...]]]></description>
			<content:encoded><![CDATA[<p>Nimbula, a provider of cloud infrastructure software and founded by former Amazon executives Chris Pinkham and Willem van Biljon, on Monday announced that it has secured $15 million in its second round of venture capital funding led by Accel Partners. That brings total funding to more than $20 million. Current investor Sequoia Capital, which led Nimbula&#8217;s first round of venture financing, also participated in this round.</p>
<p>Nimbula emerged from stealth mode in June and in fact has remained somewhat stealthy. The basic premise of the software is to provide private-cloud infrastructure similar to Amazon Web Services EC2 platform&#8211;an approach quite similar to the open-source Eucalyptus project.</p>
<p>Read the rest <a href="http://news.cnet.com/8301-13846_3-20014395-62.html">at CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/26/cnet-nimbula-raises-15-million-more-for-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm: Can Open Source Be Saved From Itself?</title>
		<link>http://www.opensources.com/2010/08/25/gigaom-can-open-source-be-saved-from-itself/</link>
		<comments>http://www.opensources.com/2010/08/25/gigaom-can-open-source-be-saved-from-itself/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:52:19 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Matt Asay]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=421</guid>
		<description><![CDATA[In a cloud world, source code is almost irrelevant. Tim O’Reilly was among the first to point this out in 2008 when he said, “Architecture trumps licensing any time,” but [...]]]></description>
			<content:encoded><![CDATA[<p>In a cloud world, source code is almost irrelevant. Tim O’Reilly was among the first to point this out in 2008  when he said, “Architecture trumps licensing any time,” but the meme has gone mainstream in the past year. It’s also increasingly germane to mobile business models. Those still fixated on open source qua licensing are missing the point that originally inspired its creation, not to mention big revenue opportunities.</p>
<p>There’s a lot of money to be made with open source, but first we need to stop fetishing antiquated notions of open source. Open-source licensing never deserved the single-minded devotion so many of us paid to it. It’s a starting point — a means — but not the end goal.</p>
<p>Read more <a href="http://gigaom.com/2010/08/25/can-open-source-be-saved-from-itself/">at GigaOm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/25/gigaom-can-open-source-be-saved-from-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Core naysayers celebrate&#8230;proprietary software?</title>
		<link>http://www.opensources.com/2010/08/24/open-core-naysayers-celebrate-proprietary-software/</link>
		<comments>http://www.opensources.com/2010/08/24/open-core-naysayers-celebrate-proprietary-software/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:19:09 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Glynn Moody]]></category>
		<category><![CDATA[Open Core]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Simon Phipps]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=411</guid>
		<description><![CDATA[Those quick to gloat over the death of Open Core would do well to double-check the proprietary models they're celebrating.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t make this stuff up.  For the past several years the free software crowd has been agonizing that someone, somewhere just might be making money with open-source software <strong>in the &#8220;wrong&#8221; way</strong>.  Now this same crowd is celebrating a return to the &#8220;right way&#8221; of making money with open source:</p>
<p><a href="http://www.opensources.com/2010/08/24/open-core-naysayers-celebrate-proprietary-software/back_to_the_future1/" rel="attachment wp-att-412"><img src="http://www.opensources.com/wp-content/uploads/2010/08/back_to_the_future1-300x281.jpg" alt="" title="back_to_the_future1" width="300" height="281" class="alignright size-medium wp-image-412" /></a>By selling proprietary software and/or services.</p>
<p>I kid you not.  </p>
<p>It was always going to happen this way, and for financial reasons that have nothing to do with peace, love, and bug fixes.  It has everything to do with companies sifting through the financial possibilities of open source, and coming to the right conclusions.  To wit: there is little money in selling open-source software, as <a href="http://gigaom.com/2010/08/23/marten-mickos-mysql-ceo-video/">Marten Mickos recently riffed</a>, but still lots of value in doing so.</p>
<p>The 451 Group&#8217;s <a href="http://blogs.the451group.com/opensource/2010/08/09/the-golden-age-of-open-source/">Matt Aslett correctly points to</a> this &#8220;stage 4.0&#8243; shift, a period of &#8220;increased emphasis on collaborative development for non-differentiating code.&#8221;  We&#8217;ve been seeing this shift for some time, evidenced by increased adoption of Apache-style licenses, which <a href="http://www.h-online.com/open/features/Which-Licence-is-Best-for-the-Future-1060890.html">Glyn Moody highlights</a>, and which <a href="http://news.cnet.com/8301-13505_3-10229817-16.html">I&#8217;ve been advocating</a> for some time.</p>
<p>Why this shift? Because the world has sorted out where competitive advantage lies (e.g., data), and is therefore willing to collaborate on non-differentiating code while keeping everything else firmly proprietary.</p>
<p>In other words, the world has returned to almost exactly where it used to be.</p>
<p>The odd thing is that the free software crowd hails this as progress.  We are absolutely <strong>not</strong> veering toward an open-source future, where all software is released under an OSI-approved license.  Far from it.  Instead we&#8217;re simply seeing companies figure out that they don&#8217;t need to compete on distributed database management systems like Cassandra, because they have plenty of proprietary value elsewhere.</p>
<p>OSI director <a href="http://blogs.computerworlduk.com/simon-says/2010/08/is-the-open-source-bubble-over/index.htm">Simon Phipps gets this</a>.  He emphasizes again and again in this blog post that this &#8220;new&#8221; model is simply a rediscovery of an old model:</p>
<blockquote><p>That anomalous decade [of profiting directly from open source] is just about over. The new projects on the block are once again collaborative, seeded by companies whose business does not depend on selling the software or its direct derivatives. They involve synchronizing fragments of the interests of many, diverse participants rather than having the whole of a single party&#8217;s interests at their core. Every participant comes to them paying their own way rather than expecting the project to pay them.</p></blockquote>
<p>I don&#8217;t think of this as &#8220;progress&#8221; or &#8220;evolution&#8221; or anything else.  It just strikes me as smart business.  But why would Phipps, who skews toward the free software side of the open-source world, be so excited about the entrenchment of proprietary software?</p>
<p>For as much as he and others my decry the Open Core &#8220;mudbloodization&#8221; of &#8220;pure&#8221; open source, it&#8217;s much closer to open-source ideals than this new/old system they deplore.  Why?  Because at least with Open Core there&#8217;s constant internal pressure to write more open-source software, and to release hitherto proprietary software as open source.  The entire model depends upon fast-moving innovation, which innovation increasingly requires one&#8217;s proprietary advantage today be open sourced tomorrow.</p>
<p>I don&#8217;t think the anti-Open Core has ever truly understood this, because not a single one of them has ever had to try making money that way.</p>
<p>I have, and that&#8217;s why I&#8217;ve become a fan of the new/old model Phipps celebrates.  It&#8217;s easier.  But it&#8217;s definitely not more pro-open source.  Quite the contrary.  It defines one&#8217;s proprietary, core value, and is then willing (if one has the time) to look to open source everything else. But there is precious little incentive (and certainly not internal pressure) to open up that proprietary advantage.</p>
<p>Sure, there&#8217;s external pressure through competition, but that has always been the case. </p>
<p>So what, exactly, are we celebrating here?</p>
<p>Clearly, we need to expand our vision of what open source means, as <a href="http://gigaom.com/2010/08/24/can-open-source-be-saved-from-itself/">I argue in GigaOm</a>.  We also need to stop pretending that proprietary software models that embrace open source are somehow morally superior to Open Core models.  They may work better, but they&#8217;re not any less mudblood than Open Core.  And guess what?  Customers don&#8217;t care either way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/24/open-core-naysayers-celebrate-proprietary-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GigaOm: Intel &#8211; Desperately Seeking Software (Margins)</title>
		<link>http://www.opensources.com/2010/08/21/gigaom-intel-desperately-seeking-software-margins/</link>
		<comments>http://www.opensources.com/2010/08/21/gigaom-intel-desperately-seeking-software-margins/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:48:18 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Matt Asay]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Wind River]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=409</guid>
		<description><![CDATA[There’s no shortage of opinions as to why Intel bought McAfee, but there’s far too little attention paid to the obvious: Intel is trying to get beyond its hardware roots. [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no shortage of opinions as to why Intel bought McAfee, but there’s far too little attention paid to the obvious: Intel is trying to get beyond its hardware roots. Intel knows it needs software margins, and it’s prepared to both buy (McAfee, Wind River, etc.) and build (MeeGo) those margins.</p>
<p>Forrester analyst Andrew Jaquith rightly points out that “Intel’s track record with deals further up the stack are patchy at best,” but that’s the point. This must change if Intel is going to rev its business to the next level.</p>
<p>Read the rest <a href="http://gigaom.com/2010/08/20/intel-desperately-seeking-software-margins/">on GigaOm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/21/gigaom-intel-desperately-seeking-software-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register: Google&#8217;s Wave flop &#8211; Spare us the warm fuzzies</title>
		<link>http://www.opensources.com/2010/08/21/register-googles-wave-flop-spare-us-the-warm-fuzzies/</link>
		<comments>http://www.opensources.com/2010/08/21/register-googles-wave-flop-spare-us-the-warm-fuzzies/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:38:58 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[The Register]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=407</guid>
		<description><![CDATA[Google&#8217;s Wave has crashed, but the trick for Google is to learn the right lessons from its failure. Some suggest that Google Wave displays Google&#8217;s willingness to innovate at the [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Wave has crashed, but the trick for Google is to learn the right lessons from its failure.</p>
<p>Some suggest that Google Wave displays Google&#8217;s willingness to innovate at the risk of failure, which likely gives the search giant warm fuzzies. Instead, I believe it reveals the ways in which Google can improve its third-party developer engagement.</p>
<p>In 2008 Google began reaching out to open-source developers in earnest. As part of that outreach, Google has fixated on the mantra of &#8220;speed to build and deploy&#8221; applications on its infrastructure, without forcing developers to become mired in the details of that infrastructure.</p>
<p>This is where Google Wave went wrong. It didn&#8217;t abide by Google&#8217;s developer playbook.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/08/20/google_wave_lessons_learned/">at The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/21/register-googles-wave-flop-spare-us-the-warm-fuzzies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET: Google revs AppEngine for multitenancy</title>
		<link>http://www.opensources.com/2010/08/20/cnet-google-revs-appengine-for-multitenancy/</link>
		<comments>http://www.opensources.com/2010/08/20/cnet-google-revs-appengine-for-multitenancy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:47:26 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[CNET]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=404</guid>
		<description><![CDATA[Google&#8217;s AppEngine isn&#8217;t really a competitor to Amazon Web Services in both positive and negative ways. The addition of  multitenancy support (to run multiple instances of an application), high-performance image [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s AppEngine isn&#8217;t really a competitor to Amazon Web Services in both positive and negative ways. The addition of  multitenancy support  (to run multiple instances of an application), high-performance image  serving, and increased data storage quotas are starting to show what a platform-as-a-service can be.</p>
<p>Read <a href="http://news.cnet.com/8301-13846_3-20014208-62.html" target="_blank">more on CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/20/cnet-google-revs-appengine-for-multitenancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET: Lunascape’s tab-happy iPad browser</title>
		<link>http://www.opensources.com/2010/08/19/cnet-lunascapes-tab-happy-ipad-browser/</link>
		<comments>http://www.opensources.com/2010/08/19/cnet-lunascapes-tab-happy-ipad-browser/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:11:39 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[CNET]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=395</guid>
		<description><![CDATA[Apple may have a stranglehold on the iPhone and iPad, but that doesn&#8217;t mean developers can&#8217;t figure out cool new ways to build apps for the devices. Lunascape, with its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-397" title="Lunascape" src="http://www.opensources.com/wp-content/uploads/2010/08/Screen-shot-2010-08-19-at-9.09.12-PM-300x122.png" alt="" width="300" height="122" /> Apple may have a stranglehold on the iPhone and iPad, but that doesn&#8217;t mean developers can&#8217;t figure out cool new ways to build apps for the devices.</p>
<p>Lunascape, with its &#8220;iLunascape&#8221; browser for the iPad, focused specifically on how people use the tablet device. It reconfigured the browser UI, taking into account how people hold and interact with the device. For example, since you often hold it from the bottom, it has moved most actions down to the bottom of the screen.</p>
<p>Read <a href="http://news.cnet.com/8301-13846_3-20013933-62.html">more on CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/19/cnet-lunascapes-tab-happy-ipad-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Register: Open source&#8217;s ardent admirers take but don&#8217;t give</title>
		<link>http://www.opensources.com/2010/08/13/the-register-open-sources-ardent-admirers-take-but-dont-give/</link>
		<comments>http://www.opensources.com/2010/08/13/the-register-open-sources-ardent-admirers-take-but-dont-give/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:06:56 +0000</pubDate>
		<dc:creator>mjasay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[The Register]]></category>

		<guid isPermaLink="false">http://www.opensources.com/?p=385</guid>
		<description><![CDATA[Open source went mainstream long ago. It&#8217;s a pity, then, that it&#8217;s still so poorly understood by many of its most ardent admirers. For example, ask a gaggle of IT [...]]]></description>
			<content:encoded><![CDATA[<p>Open source went mainstream long ago. It&#8217;s a pity, then, that it&#8217;s still so poorly understood by many of its most ardent admirers.</p>
<p>For example, ask a gaggle of IT executives, as Accenture recently did, why they&#8217;re heavily adopting open-source software — and adopting heavily, they are: 50 per cent of those surveyed are &#8220;fully committed&#8221; to open source, while 69 per cent plan to up their investment in open source, and a full 38 per cent plan to migrate mission-critical software to open-source alternatives in 2010.</p>
<p>Their responses?</p>
<p>Improved code quality (76 per cent), better reliability (71 per cent), and lower software maintenance costs (71 per cent). These figures are corroborated by Forrester&#8217;s own survey data.</p>
<p>Great numbers, right? Well, yes — until we add in one additional data point: 29 per cent are unwilling to contribute back their code modifications to the relevant communities.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/08/13/open_source_numbers/">on The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opensources.com/2010/08/13/the-register-open-sources-ardent-admirers-take-but-dont-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
